Standart Gigabit Ethernet üzerinden 4K60 4:2:0 ve 4K30 4:4:4 videoyu algılanabilir bir gecikme veya kalite kaybı olmadan alan, güvenilir, yüksek performanslı IP üzerinden AV kod çözücü. HDCP 2.3'ü ve video ölçeklendirmeyi destekler ve kurumsal ve kampüs çapında içerik dağıtım uygulamaları için güvenli bir 4K sinyal yönlendirme çözümü sağlar.
Öne Çıkan Özellikler
- Standart Gigabit Ethernet üzerinden 4K60 4:2:0'a kadar video çözünürlüğü desteği, 4K30 4:4:4 dahil
- Ağ üzerinden gerçek zamanlı video performansı
- 802.1X, Active Directory® kimlik bilgisi yönetimi, TLS ve AES‑128 dahil kurumsal düzeyde güvenlik
- HDCP 2.3 uyumluluğu
- DM-NVX-E20 veya DM-NVX-E10 ile kullanılmak üzere tasarlanmış kod çözücü işlevi ve kodlayıcı olarak işlev görebilen diğer DM NVX® ürünleri için destek
- 4K60 4:2:0 video ölçekleyicili bir HDMI® çıkışı
- Video duvarı işleme
- Analog ses ayrıştırma
- 7.1 surround ses
- AES67 ses yerleştirme veya ayırma
- PoE+ desteğiyle Bakır Ethernet bağlantısı
- DM-NVX-E20 veya DM-NVX-E10 ile noktadan noktaya otomatik bağlantı
- RS-232, IR ve CEC aracılığıyla cihaz kontrolü
- Yerleşik web sayfalarını kullanarak kolay kurulum
- Crestron® 3-Series® veya sonraki kontrol sistemleriyle uyumluluk
Teknik Özellikler
| Stream Type | Default support for DM-NVX-E20/E10 Series; Support available for 4K60 4:4:4 encoders when using DM-NVX-D200 supported resolutions |
|---|---|
| Video Resolutions | HDMI with Deep Color and 4K60 4:2:0 support |
| Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound) |
| Bit Rates | Based on the stream received from the encoder |
| Streaming Protocols | RTP, SDP |
| Container | MPEG-2 transport stream (.ts) |
| Session Initiation | Multicast via secure RTSP |
| Copy Protection | HDCP 2.3 |
| Output Signal Types | HDMI, analog stereo |
| Input and Scaler Output Resolutions | Common resolutions are listed in the following table. |
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels |
| Analog Formats | Stereo 2-channel |
| Digital-To-Analog Conversion | 24-bit 48 kHz |
| AES67 | 24-bit 48 kHz |
| Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted THD+N: <0.0005% @ 1 kHz Stereo Separation: >90 dB |
| Analog Output Volume Adjustment | -80 to +20 dB |
| Ethernet | (2) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity |
| RS-232 | 2-way device control and monitoring up to 115.2k baud |
| IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) |
| HDMI | HDCP 2.3 , EDID, CEC |
| DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022 |
| HDMI OUTPUT | (1) Green LED, indicates video signal transmission at the HDMI output |
| AUDIO OUT | (1) 3-pin 3.5 mm detachable terminal block; Unbalanced stereo line level audio output; 3 Output Impedance: 100 Ohms unbalanced; Maximum Output Level: 2 Vrms unbalanced |
| IR | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port; IR output up to 60kHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
| COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud |
| 24V 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2412WU power pack (sold separately) |
| G | (1) 6-32 screw; Chassis ground lug |
| PWR | (1) Bi-color green/amber LED, indicates operating power supplied via PoE+ or optional power pack (sold separately), lights amber while the device is booting and green when the device is operational |
| SETUP | (1) Red LED and (1) push button |
| RESET | (1) Recessed push button, reboots the device |
| PoE+ | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant; Compatible with Crestron DM-PSU-ULTRA-MIDSPAN, PoE+ compliant Ethernet switch, or third-party IEEE 802.3at compliant PSE |
| Power Pack (Optional) | Input: 1.5 A maximum @ 100-240 VAC, 50/60 Hz Output: 1.25 A @ 24 VDC Model: PW-2412WU (sold separately) |
| Power Consumption | 11.9 W typical |
| Temperature | 32° to 104° F (0° to 40° C) |
| Humidity | 10% to 95% RH (non-condensing) |
| Heat Dissipation | 40.6 BTU/hr typical |
| Acoustic Noise | 33 dBA typical |
| Chassis | Metal, black finish, vented top, front, rear, and sides |
| Mounting | Freestanding, surface mountable, or attachment to a single rack rail (mounting flanges included) |
| Height | 5.41 in. (138 mm) |
| Width | 8.38 in. (213 mm) without mounting flanges attached |
| Depth | 1.20 in. (31 mm) |
Kullanım Alanları
- Kurumsal ve ticari projelerde video endpoint çözümü
- Toplantı odaları, akıllı binalar ve otomasyon sistemlerine entegrasyon
- Profesyonel kurulum ve merkezi yönetim
Sıkça Sorulan Sorular
Crestron DM-NVX-D200 Türkiye’de satılıyor mu?
Evet. Avelkon, Crestron Türkiye yetkili distribütörüdür. Stok, fiyat ve proje teklifi için bizimle iletişime geçebilirsiniz.
Teknik destek ve kurulum sağlanıyor mu?
Evet, yetkili distribütör olarak ürün seçimi, kurulum ve satış sonrası destek sunuyoruz.
Avelkon, Crestron Türkiye yetkili distribütörüdür. Fiyat ve proje teklifi için iletişime geçin.





Değerlendirmeler
Henüz değerlendirme yapılmadı.