Kurumsal, kamu, sınıf ve üst düzey ev uygulamaları için gelişmiş, tablet tarzı kablosuz dokunmatik ekran denetleyicisi sağlar.
Teknik Özellikler
| Display Type | TFT active matrix color LCD |
|---|---|
| Size | 10.1 in. (257 m) diagonal |
| Aspect Ratio | 16:10 WUXGA |
| Resolution | 1920 x 1200 pixels |
| Brightness | 350 nits (cd/m 2 ) |
| Contrast | 800:1 |
| Color Depth | 24 bit, 16.7M colors |
| Illumination | LED backlit |
| Viewing Angle | +80° horizontal, +80° vertical |
| Touch Screen | Projected capacitive, 5‑point multitouch capable |
| Reset | (1) Pinhole recessed button on rear panel for hardware reset and setup initiation |
| Virtual Buttons | (6) Virtual buttons in collapsible universal tool bar, per-button show/hide, preconfigured with icons for Power, Home, Lights, Up, Down, and Microphone, optional custom programming via control system for additional functions to existing buttons |
| Crestron HTML5 User Interface | Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English (UK), English (US), Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Portuguese (Brazilian), Romanian, Russian, Slovak, Spanish, Swedish, Thai |
| On‑screen Keyboard | Arabic, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (US), Finnish, French (Canada), French (Switzerland), German, Hebrew, Hungarian, Italian, Japanese, Norwegian Bokmal, Polish, Portuguese, Russian, Serbian, Spanish, Swedish, Turkish |
| Voice Recognition 2,3 | Afrikaans (South Africa); Chinese, Mandarin (China, Simplified); Chinese, Mandarin (Hong Kong, Simplified); Chinese, Mandarin (Taiwan, Traditional); Chinese, Yue (Hong Kong, Traditional); Czech (Czech Republic); Dutch (Netherlands); English (Australia); English (Canada); English (Generic); English (India); English (New Zealand); English (South Africa); English (UK); English (US); French (France); German (Germany); isiZulu (South Africa); Italian (Italy); Japanese (Japan); Korean (South Korea); Polish (Poland); Portuguese (Brazil); Russian (Russia); Spanish (Spain); Turkish (Turkey) |
| Web Browser 2,3 | Arabic, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Filipino, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian Bokmal, Pashto, Persian, Polish, Portuguese, Romanian, Romansh, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| RAM | 4 GB LPDDR2 SDRAM |
| Storage | 30 GB (user space) |
| Maximum Project Size | 512 MB |
| Transceiver | IEEE 802.11ac/b/g/n/ax Wi-Fi® communications (2.4 and 5 GHz 2-way RF), static IP or dynamic IP via DHCP |
| Security | 64 and 128-bit WEP, WPA, WPA2, WPA Enterprise, and WPA2 Enterprise |
| Range | Up to 50 ft (15 m) typical; Subject to site‑specific conditions |
| Handoff | Supports handoff between a maximum of 4 Wi‑Fi access points 5 |
| Bluetooth® Hardware | For future integration |
| Streaming Formats | H.265/H.264 up to 4K at 20 Mpbs (MPEG-4 part 10 AVC) or MJPEG, up to 1280×720@30 fps 3 |
| Features | Built‑in microphone and speakers, Rava® SIP intercom, multilanguage voice recognition 2,3 |
| Audio Feedback Formats | MP3 |
| Docking Connector | (3) Contacts; Mates with docking port on included TST‑1080‑DS docking station 1 |
| USB | Input: 9VDC, 3A (maximum) |
| Rechargeable Battery | Li-Ion, 3.8V, 10400 mAh |
| Usage per Charge | 120 hours typical under normal use (10% active duty cycle with standby/power down turned on); 9 hours continuous when using default settings |
| Charging Time | Up to 6 hours (typical) |
| Power Pack (Included) | Input: 0.8A (maximum) @ 100–240VAC, 50/60 Hz; Output: 1.25A @ 24VDC; DC power connection can be made via charging dock; Includes 6 ft (1.83 m) attached cable with 2.1 x 5.5 mm DC power barrel connector and universal blade kit to accommodate most AC outlet types |
| Power Consumption | 6 W |
| Temperature | 32° to 112°F (0° to 45°C); 50° to 104°F (10° to 40°C) while charging |
| Humidity | 10% to 90% RH (noncondensing) |
| Heat Dissipation | 20.5 BTU/hr |
| Height | 6.42 in. (163 mm) |
| Width | 10.32 in. (262 mm) |
| Depth | 0.53 in. (14 mm) |
Kullanım Alanları
- Kurumsal ve ticari projelerde kablosuz dokunmatik paneller çözümü
- Toplantı odaları, akıllı binalar ve otomasyon sistemlerine entegrasyon
- Profesyonel kurulum ve merkezi yönetim
Sıkça Sorulan Sorular
Crestron TST-1080 Türkiye’de satılıyor mu?
Evet. Avelkon, Crestron Türkiye yetkili distribütörüdür. Stok, fiyat ve proje teklifi için bizimle iletişime geçebilirsiniz.
Teknik destek ve kurulum sağlanıyor mu?
Evet, yetkili distribütör olarak ürün seçimi, kurulum ve satış sonrası destek sunuyoruz.
Avelkon, Crestron Türkiye yetkili distribütörüdür. Fiyat ve proje teklifi için iletişime geçin.

Değerlendirmeler
Henüz değerlendirme yapılmadı.