Crestron® DIN-2LEDPWM8, titreşimsiz performans için PWM (darbe genişliği modülasyonu) frekansını kullanan iki kanallı bir RGBW dimmerdir. Crestron kontrol sistemiyle entegrasyon için bir Cresnet® kontrol portu sağlanmıştır.
Teknik Özellikler
| IN 1 | (1) set of (2) captive screw terminals; Power input and power passthrough to OUTPUT-1 ; Use a 12-24VDC, 5A max (60-100W max) Class 2 power supply ( DIN-PWS60 , not included); Ensure proper polarity; Wire Size: 18-12 AWG |
|---|---|
| IN 2 | (1) set of (2) captive screw terminals; Power input and power passthrough to OUTPUT-2 ; Use a 12-24VDC, 5A max (60-100W max) Class 2 power supply ( DIN-PWS60 , not included); Ensure proper polarity; Wire Size: 18-12 AWG |
| Maximum per Channel | 5A max per individual RGBW output channel; 5A max per RGBW output group |
| Module Total | 10A max |
| Load Types | 12–24VDC PWM controlled anode RGBW or single color LEDs and LED strips |
| Dimming Range | 0–100% |
| PWM Frequency | 120-1200 Hz; 301 Hz (default) |
| Dimming Curve | Linear and logarithmic |
| Cresnet | Cresnet secondary mode |
| NET | (1) Yellow LED; Indicates communication with the control processor |
| OVERRIDE | (2) 2-pin 3.5 mm detachable terminal blocks, paralleled; Sensing input for external low-voltage contact closure; Activates override mode when a closure is present; Minimum Closure Rating: 10mA (per module) at 24V |
| OUTPUT-1 | (4) Red LEDs and (4) miniature pushbuttons, (1) per R, G, B, W channel; LED lights to indicate that the channel is on; All LEDs light when in override mode |
| OUTPUT-2 | (4) Red LEDs and (4) miniature pushbuttons, (1) per R, G, B, W channel; LED lights to indicate that the channel is on; All LEDs light when in override mode |
| SETUP | (1) Red LED and (1) recessed miniature pushbutton; For enabling setup mode and Touch-Settable ID (TSID) |
| OVR | (1) Red LED; Indicates unit is in override mode |
| PWR | (1) Green LED; Indicates DC power is supplied to the NET port |
| RESET | (1) Recessed miniature pushbutton; Resets internal processor |
| Temperature | 32° to 104°F (0° to 40°C) |
| Humidity | 10% to 90% RH (noncondensing) |
| Heat Dissipation | 6.8 BTU/Hr |
| Enclosure | Light gray polycarbonate housing with polycarbonate label overlay, UL94 V-0 rated |
| Mounting | 35 mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45 mm front panel cutout, occupies 6 DIN module spaces (108 mm) |
| Height | 3.67 in. (94 mm) |
| Width | 4.24 in. (108 mm) |
| Depth | 2.34 in. (59 mm) |
Kullanım Alanları
- Kurumsal ve ticari projelerde din modules çözümü
- Toplantı odaları, akıllı binalar ve otomasyon sistemlerine entegrasyon
- Profesyonel kurulum ve merkezi yönetim
Sıkça Sorulan Sorular
Crestron DIN-2LEDPWM8 Türkiye’de satılıyor mu?
Evet. Avelkon, Crestron Türkiye yetkili distribütörüdür. Stok, fiyat ve proje teklifi için bizimle iletişime geçebilirsiniz.
Teknik destek ve kurulum sağlanıyor mu?
Evet, yetkili distribütör olarak ürün seçimi, kurulum ve satış sonrası destek sunuyoruz.
Avelkon, Crestron Türkiye yetkili distribütörüdür. Fiyat ve proje teklifi için iletişime geçin.





Değerlendirmeler
Henüz değerlendirme yapılmadı.